源码 安装的mysql,
创建innodb 类型的表  为何不支持 B-TREE 类型的索引??
请教大师指点,
mysql> show engines;
+------------+----------+----------------------------------------------------------------+
| Engine     | Support  | Comment                                                        |
+------------+----------+----------------------------------------------------------------+
| MyISAM     | DEFAULT  | Default engine as of MySQL 3.23 with great performance         |
| MEMORY     | YES      | Hash based, stored in memory, useful for temporary tables      |
| InnoDB     | YES      | Supports transactions, row-level locking, and foreign keys     |
| BerkeleyDB | NO       | Supports transactions and page-level locking                   |
| BLACKHOLE  | YES      | /dev/null storage engine (anything you write to it disappears) |
| EXAMPLE    | YES      | Example storage engine                                         |
| ARCHIVE    | YES      | Archive storage engine                                         |
| CSV        | YES      | CSV storage engine                                             |
| ndbcluster | DISABLED | Clustered, fault-tolerant, memory-based tables                 |
| FEDERATED  | YES      | Federated MySQL storage engine                                 |
| MRG_MYISAM | YES      | Collection of identical MyISAM tables                          |
| ISAM       | NO       | Obsolete storage engine                                        |
+------------+----------+----------------------------------------------------------------+
12 rows in set (0.03 sec)
ERROR 1064 (42000): You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'USING BTREE,
  KEY `FK7EB33EF97BACE79C` (`I_CCI_AA_ID`),
  KEY `FK7EB33EF92' at line 19